Sonntag, 25. Dezember 2011

M4.0 observation of Callisto in Mexico


May be first light of Callisto spectrometer at UNAM in Mexico City. It shows the radio burst connected with an M4.0 flare of December 25th 2011.
Due to high level of local interference the data array was filtered in IDL with Lee-Filter.
zz = LeeFilt(z,1)



NOAA-event-list:
2460 1811 1816 1820 G15 5 XRA 1-8A M4.0 1.1E-02
2460 1814 1819 1911 HOL 3 FLA S22W26 1N ERU 1387
2460 + 1814 1815 1816 SAG G RBR 8800 390 1387
2460 + 1814 1815 1816 SAG G RBR 610 360 1387
2460 1814 1815 1815 SAG G RBR 15400 360 1387
2460 + 1814 1815 1815 SAG G RBR 4995 150 1387
2460 + 1814 //// 1847 SAG C RSP 025-180 VI/2 1387
2460 + 1814 1815 1815 SAG G RBR 1415 130 1387
2460 1814 1815 1815 SAG G RBR 2695 120 1387
2460 1815 1815 1819 HOL 3 FLA S21W31 SF DSD 1380
2460 + 1815 1815 1824 SAG G RBR 245 12000 1387
2460 + 1815 1815 1820 SAG G RBR 410 2400 1387
2460 1817 //// 1857 PAL C RSP 025-180 IV/3 1387
2460 + 1820 //// 1831 SAG U RSP 025-062 II/2 1019 1387

Keine Kommentare:

Kommentar veröffentlichen